SKILLS & DRILLS AND PRACTICE SCHEDULES
Bloomer Middle-White/Orange- Girls & Boys (Eau Claire County)
SKILLS & DRILLS
DATE | DAY | TIME | LOCATION | BOYS OR GIRLS |
---|---|---|---|---|
4/2/2023 | Sunday | Noon-3:00pm | Bloomer MS | All (Parent Meetings) |
4/23/2023 | Sunday | 3pm-6pm | Bloomer MS | Girls/Boys |
4/30/2023 | Sunday | 3pm-6pm | Bloomer MS | Girls/Boys |
PRACTICES
DATE | DAY | TIME | LOCATION | BOYS OR GIRLS |
---|---|---|---|---|
5/7/2023 | Sunday | 3pm-6pm | Bloomer MS | Girls/Boys |
5/21/2023 | Sunday | 3pm-6pm | Bloomer MS | Girls/ Boys |
5/28/2023 | Sunday | 3pm-6pm | Bloomer MS | Girls/Boys |
6/18/2023 | Sunday | 3pm-6pm | Bloomer MS | Girls/ Boys |
7/9/2023 | Sunday | 3pm-6pm | Bloomer MS | Girls/Boys |
7/16/2022 | Sunday | 3pm-6pm | Bloomer MS | Girls/Boys |
Bloomer Middle-Select/Prospect- Girls & Boys (Eau Claire County)
SKILLS & DRILLS
DATE | DAY | TIME | LOCATION | BOYS OR GIRLS |
---|---|---|---|---|
4/2/2023 | Sunday | Noon-3:00pm | Bloomer MS | All (Parent Meetings) |
4/23/2023 | Sunday | 3pm-6pm | Bloomer MS | Girls/Boys |
4/30/2023 | Sunday | 3pm-6pm | Bloomer MS | Girls/Boys |
PRACTICES
DATE | DAY | TIME | LOCATION | BOYS OR GIRLS |
---|---|---|---|---|
5/7/2023 | Sunday | 3pm-6pm | Bloomer MS | Girls/Boys |
5/21/2023 | Sunday | 3pm-6pm | Bloomer MS | Girls/ Boys |
5/28/2023 | Sunday | 3pm-6pm | Bloomer MS | Girls/Boys |
6/18/2023 | Sunday | 3pm-6pm | Bloomer MS | Girls/ Boys |
7/9/2023 | Sunday | 3pm-6pm | Bloomer MS | Girls/Boys |
7/16/2022 | Sunday | 3pm-6pm | Bloomer MS | Girls/Boys |
St. Peter Lutheran Church & School-Select/Prospect-Girls & Boys (Fond du Lac County)
SKILLS & DRILLS
DATE | DAY | TIME | TEAM | BOYS OR GIRLS |
---|---|---|---|---|
4/2/2023 | Sunday | 12:00pm- 6:00pm | S/P | Boys/Girls |
4/23/2023 | Sunday | 12:00pm- 6:00pm | S/P | Boys/Girls |
4/30/2023 | Sunday | 12:00pm-6:00pm | S/P | Boys/Girls |
PRACTICES
DATE | DAY | TIME | TEAM | BOYS OR GIRLS |
---|---|---|---|---|
4/2/2023 | Sunday | Noon – 3:00pm | S/P | Girls |
4/2/2023 | Sunday | 3:00pm – 6:00pm | S/P | Boys |
4/23/2023 | Sunday | Noon – 3:00pm | S/P | Girls |
4/23/2023 | Sunday | 3:00pm – 6:00pm | S/P | Boys |
4/30/2023 | Sunday | Noon – 3:00pm | S/P | Girls |
4/30/2023 | Sunday | 3:00pm – 6:00pm | S/P | Boys |
5/7/2023 | Sunday | 3:00pm – 6:00pm | S/P | Boys |
5/7/2023 | Sunday | Noon – 3:00pm | S/P | Girls |
6/18/2023 | Sunday | Noon – 3:00pm | S/P | Girls |
6/18/2023 | Sunday | 3:00pm – 6:00pm | S/P | Boys |
6/29/2023 | Thursday (Due to the 4th) | Noon – 3:00pm | S/P | Girls |
6/29/2023 | Thursday (Due to the 4th) | 3:00pm – 6:00pm | S/P | Boys (S only) |
7/9/2023 | Sunday | 3:00pm – 6:00pm | S/P | Boys |
7/16/2023 | Sunday | Noon – 3:00pm | S/P | Girls (Parent Meeting) |
7/16/2023 | Sunday | 3:00pm – 6:00pm | S/P | Boys (Parent Meeting) |
Lighthouse Christian Church & School-White/Orange Boys & Girls (Fond du Lac County)
SKILLS & DRILLS
DATE | DAY | TIME | TEAM | BOYS OR GIRLS |
---|---|---|---|---|
4/2/2023 | Sunday | Noon-3:00pm | W/O | Girls/ Boys |
4/23/2023 | Sunday | Noon-3:00pm | W/O | Girls/ Boys |
4/30/2023 | Sunday | Noon-3:00pm | W/O | Girls/ Boys |
PRACTICES
DATE | DAY | TIME | TEAM | BOYS OR GIRLS |
---|---|---|---|---|
7/16/2022 | Sunday | Noon-3:00pm | W/O | Girls/ Boys (Parent Meetings) |
5/7/2023 | Sunday | Noon-3:00pm | W/O | Girls/ Boys |
5/21/2023 | Sunday | Noon-3:00pm | W | Girls/ Boys |
6/4/2023 | Sunday | Noon-3:00pm | W/O | Girls/ Boys |
6/18/2023 | Sunday | Noon-3:00pm | W/O | Girls/ Boys |
7/2/2023 | Sunday | Noon-3:00pm | W/O | Girls/ Boys |
7/9/2023 | Sunday | Noon-3:00pm | W/O | Girls/ Boys |
Copyright ©2023 Higher Level Camps, Inc. All rights reserved.
Privacy Policy
Website development by OSCompanies