SKILLS & DRILLS AND PRACTICE SCHEDULES
L.E. Phillips YMCA Sports Center- Girls & Boys (Eau Claire County)
SKILLS & DRILLS
DATE | DAY | TIME | LOCATION | BOYS OR GIRLS |
---|---|---|---|---|
4/2/2023 | Sunday | 3pm-6pm | L.E. Phillips YMCA Sports Center | Girls/Boys |
4/23/2023 | Sunday | 3pm-6pm | L.E. Phillips YMCA Sports Center | Girls/Boys |
4/30/2023 | Sunday | 3pm-6pm | L.E. Phillips YMCA Sports Center | Girls/Boys |
PRACTICES
DATE | DAY | TIME | LOCATION | BOYS OR GIRLS |
---|---|---|---|---|
5/7/2023 | Sunday | 3pm-6pm | L.E. Phillips YMCA Sports Center | Girls/Boys |
5/21/2023 | Sunday | 3pm-6pm | L.E. Phillips YMCA Sports Center | Girls/Boys |
6/4/2023 | Sunday | 3pm-6pm | L.E. Phillips YMCA Sports Center | Girls |
6/18/2023 | Sunday | 3pm-6pm | L.E. Phillips YMCA Sports Center | Boys |
6/28/2023 | Wednesday | 3pm-6pm | L.E. Phillips YMCA Sports Center | Girls/Boys |
7/5/2023 | Wednesday | 3pm-6pm | L.E. Phillips YMCA Sports Center | Girls/Boys |
7/9/2022 | Sunday | 3pm-6pm | L.E. Phillips YMCA Sports Center | Girls/Boys |
St. Peter Lutheran Church & School-Select/Prospects-Girls & Boys (Fond du Lac County)
SKILLS & DRILLS
DATE | DAY | TIME | TEAM | BOYS OR GIRLS |
---|---|---|---|---|
4/2/2023 | Sunday | 12:00pm- 6:00pm | S/P | Boys/Girls |
4/23/2023 | Sunday | 12:00pm- 6:00pm | S/P | Boys/Girls |
4/30/2023 | Sunday | 12:00pm-6:00pm | S/P | Boys/Girls |
PRACTICES
DATE | DAY | TIME | TEAM | BOYS OR GIRLS |
---|---|---|---|---|
5/7/2023 | Sunday | 12:00pm-6:00pm | S/P | Boys/Girls |
5/21/2023 | Sunday | 12:00pm-6:00pm | S/P | Boys/Girls |
6/4/2023 | Sunday | 12:00pm-6:00pm | S/P | Boys/Girls |
6/18/2023 | Sunday | 12:00pm-6:00pm | S/P | Boys/Girls |
6/21/2023 | Wednesday | 5:30pm - 8:30pm | S/P | Boys |
6/22/2023 | Thursday | 5:30pm - 8:30pm | S/P | Girls |
6/28/2023 | Wednesday | 5:30pm - 8:30pm | S/P | Boys |
6/29/2023 | Thursday | 5:30pm - 8:30pm | S/P | Girls |
7/12/2023 | Wednesday | 5:30pm - 8:30pm | S/P | Boys |
7/13/2023 | Thursday | 5:30pm - 8:30pm | S/P | Girls |
7/19/2023 | Wednesday | 5:30pm - 8:30pm | S/P | Boys (Parent Meeting) |
7/20/2023 | Thursday | 5:30pm - 8:30pm | S/P | Girls (Parent Meeting) |
Lighthouse Christian Church & School-White/Orange Boys & Girls (Fond du Lac County)
SKILLS & DRILLS
DATE | DAY | TIME | TEAM | BOYS OR GIRLS |
---|---|---|---|---|
4/2/2023 | Sunday | 12:00pm-6:00pm | W/O | Boys/Girls |
4/23/2023 | Sunday | 12:00pm-6:00pm | W/O | Boys/Girls |
4/30/2023 | Sunday | 12:00pm- 6:00pm | W/O | Boys/Girls |
PRACTICES
DATE | DAY | TIME | TEAM | BOYS OR GIRLS |
---|---|---|---|---|
5/7/2023 | Sunday | 12:00pm- 6:00pm | W/O | Boys/Girls |
5/21/2023 | Sunday | 12:00pm- 6:00pm | W/O | Boys/Girls |
6/4/2023 | Sunday | 12:00pm- 6:00pm | W/O | Boys/Girls |
6/18/2023 | Sunday | 12:00pm- 6:00pm | W/O | Boys/Girls |
6/20/2023 | Tuesday | 5:30pm-8:30pm | W/O | Boys |
6/22/2023 | Thursday | 5:30pm-8:30pm | W/O | Girls |
6/27/2023 | Tuesday | 5:30pm-8:30pm | W/O | Boys |
6/28/2023 | Wednesday | 5:30pm-8:30pm | W/O | Girls |
7/11/2023 | Tuesday | 5:30pm-8:30pm | W/O | Boys |
7/12/2023 | Wednesday | 5:30pm-8:30pm | W/O | Girls |
7/18/2022 | Tuesday | 5:30pm-8:30pm | W/O | Boys (Parent Meeting) |
7/19/2023 | Wednesday | 5:30pm-8:30pm | W/O | Girls (Parent Meeting) |
Mount Mary University- Girls & Boys (Milwaukee County)
SKILLS & DRILLS
DATE | DAY | TIME | LOCATION | BOYS OR GIRLS |
---|---|---|---|---|
4/2/2023 | Sunday | Noon-6pm | MMU | Girls/Boys |
4/23/2023 | Sunday | Noon-6pm | MMU | Girls/Boys |
4/30/2023 | Sunday | Noon-6pm | MMU | Girls/Boys |
PRACTICES
DATE | DAY | TIME | LOCATION | BOYS OR GIRLS |
---|---|---|---|---|
04/30/2023 | Sunday | Noon – 6pm | MMU | Girls/Boys |
05/07/2023 | Sunday | Noon – 6pm | MMU | Girls/Boys |
05/21/2023 | Sunday | Noon – 6pm | MLHS | Girls/Boys |
06/04/2023 | Sunday | Noon – 6pm | MMU | Girls/Boys |
06/19/2023 | Monday | 5:30pm – 8:30pm | MMU | Girls |
06/21/2023 | Wednesday | 5:30pm – 8:30pm | MMU | Boys |
06/28/2023 | Wednesday | 5:30pm – 8:30pm | MMU | Boys |
07/05/2023 | Wednesday | 5:30pm – 8:30pm | MMU | Girls |
07/06/2023 | Thursday | 5:30pm – 8:30pm | MMU | Boys |
07/10/2023 | Monday | 5:30pm – 8:30pm | MMU | Girls |
07/12/2023 | Wednesday | 5:30pm – 8:30pm | MMU | Boys |
07/17/2023 | Monday | 5:30pm – 8:30pm | MMU | Girls |
07/19/2023 | Wednesday | 5:30pm – 8:30pm | MMU | Boys |
*MMU- Mount Mary University
*MLHS- Martin Luther High School


Higher Level Camps
P.O. Box 1503, Fond du Lac, WI 54936-1503
920-952-1480
Copyright ©2022 Higher Level Camps, Inc. All rights reserved.
Privacy Policy
Website development by OSCompanies